Info & Statistic

Overall Data

Ad size Impressions Clicks Ratio
Leaderboard (728x90) 3127960 188 0.01%
Square Button (125x125) 8563523 638 0.01%
Standard (468x60) 17110038 1295 0.01%
All Sizes 28801521 2121 0.01%

December 2024

Ad Size Impressions Clicks Ratio
Leaderboard (728x90) 66 3 4.55%
Square Button (125x125) 2638 0 0%
Standard (468x60) 3814 1 0.03%
All Sizes 6518 4 0.06%

Traffic today

Traffic in the last 30 days

Traffic in the last 12 months

Impressions & Clicks in December 2024