Info & Statistic

Overall Data

Ad size Impressions Clicks Ratio
Leaderboard (728x90) 3127928 188 0.01%
Square Button (125x125) 8562270 638 0.01%
Standard (468x60) 17108222 1295 0.01%
All Sizes 28798420 2121 0.01%

December 2024

Ad Size Impressions Clicks Ratio
Leaderboard (728x90) 35 3 8.57%
Square Button (125x125) 1424 0 0%
Standard (468x60) 2047 1 0.05%
All Sizes 3506 4 0.11%

Traffic today

Traffic in the last 30 days

Traffic in the last 12 months

Impressions & Clicks in December 2024